Affinity At Serangoon Singapore Specifications
New Cluster Housing Properties within Condo at Serangoon North
Property Information
Project Detail
Project Name | AFFINITY AT SERANGOON | |||
Road | SERANGOON NORTH AVENUE 1 | |||
Location | Local | |||
District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL | |||
Region | North East Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Oxley Serangoon Pte Ltd | |||
Expected Top | 31 DEC 2024 | |||
Expected Date Legal Completion | 31 DECEMBER 2027 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Architect | DP Architects Pte Ltd | |||
Quantity Surveyor | Davis Langdon KPK | |||
CS Engineer | KCL Consultants Pte Ltd | |||
ME Engineer | Rankine & Hill (Singapore) Pte Ltd | |||
Project Account | 04013018913 Malayan Banking Berhad | |||
Property Security | 24 Hours Security Guard | |||
Land Size Area | 296,913 sqft | |||
Site Use | Residential Flat Developement | |||
Payment Schemes | Normal Progressive | |||
Total No Units | 1012 units, 40 units of strata landed house and 5 commercial units | |||
Addresses |
|
|||
Facilities |
|